Home>Products>IKO bearing>KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings
KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings
category
IKO bearing
KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings SPECIFICATIONS
640
- M06110
- MOLINE BEARING
- 0.0
- Mounted Units &
- N/A
- MOLINE BEARING
-
RC Bearing Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- M06110
- MOLINE BEARING
- 0.0
- Mounted Units &
- N/A
- 0
- MOLINE BEARING
640 Product Description
KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings Size Chart (mm/inches) | |
|---|---|
| Category | Cylindrical Roller Bearings |
| Inventory | 0.0 |
| Manufacturer Name | SKF |
| Minimum Buy Quantity | N/A |
| Weight | 0.054 |
| EAN | 7316577663931 |
| Product Group | B04144 |
| Bore Profile | Straight |
| Cage Material | Polymer |
| Precision Class | RBEC 1 | ISO P0 |
| Number of Rows of Rollers | Single Row |
| Separable | No |
| Rolling Element | Cylindrical Roller Bearing |
| Profile | Roller Assembly with Outer Ring - No Inner Ring |
| Snap Ring | No |
| Internal Clearance | C0-Medium |
| Retainer | Yes |
| Relubricatable | Yes |
| Inch - Metric | Inch |
| Other Features | 2 Rib Outer Ring | Cage on Outer Ring ID |
| Long Description | 0.902" Bore; Straight Bore Profile; 1.575" Outside Diameter; 0.472" Width; Polymer Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Int |
| Category | Cylindrical Roller Bearing |
| UNSPSC | 31171547 |
| Harmonized Tariff Code | 8482.50.00.00 |
| Noun | Bearing |
| Keyword String | Cylindrical |
| Manufacturer URL | http://www.skf.com |
| Manufacturer Item Number | RNU 203 TN9 |
| Weight / LBS | 0.119 |
| B | 0.472 Inch | 12 Millimeter |
| D | 1.575 Inch | 40 Millimeter |
| d | 0.902 Inch | 22.9 Millimeter |
| bore diameter: | 22.9 mm |
| precision rating: | Not Rated |
| outside diameter: | 40 mm |
| maximum rpm: | 22000 RPM |
| overall width: | 12 mm |
| finish/coating: | Uncoated |
| bore type: | Straight |
| closure type: | Open |
| number of rows: | 1 |
| outer ring width: | 12 mm |
| internal clearance: | C0 |
| fillet radius: | 0.6 mm |
| dynamic load capacity: | 10.8 kN |
| series: | RNU20 |
| static load capacity: | 5.2 kN |
| Fw | 22.9 mm |
| D | 40 mm |
| C | 12 mm |
| D1 ≈ | 31.5 mm |
| r1,2 min. | 0.6 mm |
| da max. | 25.48 mm |
| Da max. | 36 mm |
| ra max. | 0.6 mm |
| Basic dynamic load rating C | 11.7 kN |
| Basic static load rating C0 | 9.5 kN |
| Fatigue load limit Pu | 1.14 kN |
| Reference speed | 19000 r/min |
| Limiting speed | 22000 r/min |
| Calculation factor kr | 0.15 |
| Limiting value e | 0.2 |
| Axial load factor Y | 0.6 |
| Mass bearing | 0.051 kg |
Contact Us
- RC Bearing Ltd
- Address25 Chartwell Dr, Church of St Francis Xavier, Singapore 568878,Singapore
- Phone(Working Time)+65-63874562
- Fax



Suzuki RM80 X 1983-1986 Steering Head Stem Neck Bearings KIT
GSP Control Arm -/Trailing Arm Bush 511042
MAPCO Wheel Bearing Kit Front Axle Both Sides TOYOTA STARLET
Wheel BEARING KIT FOR SUSPENSION REAR AXLE Ideal 982741
Yamaha FJ1100 84-85 Steering Head Stem Bearings